|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 33 of 33 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 22635 W. State Rte 71 Rd. | $260,000 | 1296 | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 22801 W. Hillcrest Dr. | $39,900 | | | | View Detail |
| 4445 S Black Mountain Rd 10 | $49,900 | 5 | | | View Detail |
| 27685 S Cyldesdale Ave | $62,000 | .89 | | | View Detail |
| 1.6Acr S Kellis Rd. | $69,900 | 1.6 Acres | Residential | | View Detail |
| 21415 W El Grande Trail | $118,999 | 4.27 | residential | | View Detail |
| 3.8 Acr N Hwy 89 | $130,000 | 3.8 | | | View Detail |
| 2 W Quiet Hills DR 1 | $175,000 | 2.62 Acres | Residential | | View Detail |
| 21950 W. El Grande Trail | $179,900 | 2.03 Acres | Residential | | View Detail |
| 21805 W. Gibson | $259,000 | 2.52 Acres | Residential | | View Detail |
| 21850 W Gibson Way | $295,000 | 2.1 Acres | Residential | | View Detail |
| 10 Acres Creosote Lane | $299,000 | 10 Acres | Rural | | View Detail |
| 1 Acre Hwy 89 | $375,000 | 1 Acre | Commercial C3-1 | | View Detail |
| Address | Price | Sq Feet | Baths | | |
| 38642 W Salome Hwy | $24,900 | 1433 | 2 | | View Detail |
| 23660 W. Cannon Drive | $99,000 | 1400 | 2 | | View Detail |
| 23800 W Bullard Circle | $119,000 | 1715 | 3 | | View Detail |
| 27725 S. Clydesdale Ave | $249,900 | 2,424 | 2.75 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 10811 W Clair Dr. | $79,900 | 1711 | 2 | 1.75 | View Detail |
| 34726 W. Durango St. | $124,900 | 2,614 | 4 | 2.5 | View Detail |
| 30022 W Roosevelt St | $129,900 | 2304 | 4 | 2 | View Detail |
| 23885 W Coleman Dr | $130,000 | 1232 | 2 | 1.75 | View Detail |
| 51390 W William Rd | $199,900 | 1040 | 3 | 2 | View Detail |
| 8431 W Pinnacle Peak Rd | $199,900 | 1810 | 3 | 2 | View Detail |
| 48708 N 513th Ave | $240,000 | 1486 | 2 | 2 | View Detail |
| 13341 W Indian Springs Rd | $254,900 | 2854 | 4 | 2.5 | View Detail |
| 40 N. Mini Ranch | $269,000 | 2700 | 4 | 2.75 | View Detail |
| 21440 W Vista Royale | $297,000 | 2854 | 3 | 2.75 | View Detail |
| 26342 W Yukon Ct | $297,000 | 2527 | 2 | 2.5 | View Detail |
| 35640 S. Calico Circle | $324,900 | 2541 | 4 | 2.5 | View Detail |
| 42015 N 259th Street | $325,000 | 2566 | 3 | 2.5 | View Detail |
| 42003 N 259th Dr. | $325,000 | 2594 | 3 | 2.5 | View Detail |
| 22355 W. El Grande Trail | $449,000 | 2,500 | 3 | 2.75 | View Detail |
| 35625 S. Antelope Creek Rd. | $460,000 | 2726 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 33 of 33 listings
|
Pages:
1
|
|
|
|
|