|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 27 of 27 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| 51805 N Mockingbird Trail | $21,900 | 1.7 | R-43 | | View Detail |
| 3845 S Black Mountain Rd 18 | $26,900 | 5+ | R1-5a | | View Detail |
| 22801 W. Hillcrest Dr. | $39,900 | | | | View Detail |
| 4750 N Desert Willow Dr | $59,900 | 4.84 | | | View Detail |
| 27685 S Cyldesdale Ave | $62,000 | .89 | | | View Detail |
| 1.6Acr S Kellis Rd. | $69,900 | 1.6 Acres | Residential | | View Detail |
| 21415 W El Grande Trail | $118,999 | 4.27 | residential | | View Detail |
| 3.8 Acr N Hwy 89 | $130,000 | 3.8 | | | View Detail |
| 2 W Quiet Hills DR 1 | $175,000 | 2.62 Acres | Residential | | View Detail |
| 21950 W. El Grande Trail | $179,900 | 2.03 Acres | Residential | | View Detail |
| 21805 W. Gibson | $237,000 | 2.52 Acres | Residential | | View Detail |
| 10 Acres Creosote Lane | $249,000 | 10 Acres | Rural | | View Detail |
| 21850 W Gibson Way | $295,000 | 2.1 Acres | Residential | | View Detail |
| 1 Acre Hwy 89 | $375,000 | 1 Acre | Commercial C3-1 | | View Detail |
| Address | Price | Sq Feet | Baths | | |
| 23660 W. Cannon Drive | $99,000 | 1400 | 2 | | View Detail |
| 23800 W Bullard Circle | $119,000 | 1715 | 3 | | View Detail |
| 51226 N 298th Ave | $141,900 | 1932 | 2 | | View Detail |
| 27725 S. Clydesdale Ave | $229,000 | 2,424 | 2.75 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 11029 W Augusta Ave | $99,900 | 1322 | 3 | 2 | View Detail |
| 10312 S 280th Ave | $105,219 | 2,129 | 4 | 2 | View Detail |
| 23885 W Coleman Dr | $130,000 | 1232 | 2 | 1.75 | View Detail |
| 34900 S Westridge Ln | $134,900 | 2,652 | 5 | 2.75 | View Detail |
| 35640 S. Calico Circle | $249,000 | 2541 | 4 | 2.5 | View Detail |
| 42015 N 259th Street | $249,900 | 2566 | 3 | 2.5 | View Detail |
| 42003 N 259th Dr. | $249,900 | 2594 | 3 | 2.5 | View Detail |
| 40 N. Mini Ranch | $269,000 | 2700 | 4 | 2.75 | View Detail |
| 21440 W Vista Royale | $275,000 | 2854 | 3 | 2.75 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 27 of 27 listings
|
Pages:
1
|
|
|
|
|